
The Dragons ready for action
(Photograph by Steve Davis)
We played our first season of competitive football in 2010/11 in the NEHYL Under 9 Division 3, finishing in 7th position, and took part in the Under 9s competition at the Liphook United Tournament. At the end of the season we received trophies from the Club Chairman at the Youth Presentation Evening. You can see our photos below.
We'd like to thank our parents and supporters, and Graham Taylor, forestry and landscape contractor, for his support and generous sponsorship.
| Manager/Administrator | Steve Davis | manager-u10dragons@liphook-united.org |
TRAINING
Sunday morning 9.00 - 10.30am
April 29th - OFF Playing Rushmoor Tournament instead
May 06th - ON
May 13th - OFF
May 20th - ON
May 27th - OFF
LEAGUE FIXTURES
| 10/09/2011 | Rushmoor Saints Eagles | Away | 11am ko | 1-1 | Draw | 7th |
| 17/09/2011 | Liss Lightning Bolts | Home | 9.30am ko | 1-7 | Lost | 9th |
| 24/09/2011 | Fleet Spurs Vikings | Away | 11.15am ko | 1-0 | Lost | 12th |
| 01/10/2011 | Haslemere Town (CUP) | Away | 10am ko | 5-0 | Lost | 12th |
| 08/10/2011 | Petersfield Town Cobras | Away | 11.30am ko | 0-2 | Won | 9th |
| 15/10/2011 | Rushmoor Community Harriers | Home | 10.30am ko | 2-2 | Draw | 9th |
| 29/10/2011 | Cove Youth Tigers | Away | 11.30am ko | 0-3 | Won | 7th |
| 12/11/2011 | Haslemere Town | Home | 10.30am ko | 3-3 | Draw | 8th |
| 19/11/2011 | Aldershot Boys/Girls Blues | Away | 09.30am ko | 1-3 | Won | 6th |
| 26/11/2011 | Beacon Hill Lions | Home | 10.30am ko | 2-1 | Won | 4th |
| 03/12/2011 | Rushmoor Community Typhoons | Away | 10.00am ko | 0-2 | Won | 2nd |
| 10/12/2011 | Petersfield Town Cobras | Home | 11.30am ko | 1-0 | Won | 2nd |
| 17/12/2011 | Milford Pumas Athleticos | Home | 09.30am ko | 1-0 | Won | 2nd |
| 07/01/2012 | Fleet Spurs Vikings | Home | 10.30am ko | 4-2 | Won | 2nd |
| 14/01/2012 | Liss Lightning Bolts | Away | 10.00am ko | 5-0 | Lost | 2nd |
| 21/01/2012 | Milford Pumas Athleticos | Away | 11.30am ko | 0-1 | Won | 2nd |
| 28/01/2012 | Rushmoor Community Harriers | Away | 10.00am ko | 3-4 | Won | 2nd |
| 04/02/2012 | Rushmoor Saints Eagles | Home | OFF | |||
| 11/02/2012 | Cove Youth Tigers | Home | OFF | |||
| 18/02/2012 | Haslemere Town | Away | 11.00am ko | 2-1 | Lost | 3rd |
| 03/03/2012 | Beacon Hill Lions | Away | 10.45am ko | 4-2 | Lost | 3rd |
| 10/03/2012 | Rushmoor Community Typhoons | Home | 09.30am ko | 2-1 | Won | 3rd |
| 24/03/2012 | Cove Youth Tigers | Home | 10.30am ko | 6-1 | Won | 3rd |
| 31/03/2012 | Rushmoor Saints Eagles | Home | 09.30am ko | 0-0 | Draw | 3rd |
| 05/05/2012 | Aldershot Boys/Girls Blues | Home |

The Dragons having fun
(Photograph by Steve Davis)
Open the NEHYL Sports Desk site in a new window for NEHYL fixtures.
Open the NEHYL admin site in a new window.
| Fixtures courtesy of the North East Hampshire Youth League. |
Jump to our Reports page.
Liphook United Under 10 Dragons
(Photographs by Steve Davis)

Liphook United Under 9 Dragons in action
(Photograph by Steve Davis)

Liphook United Under 9 Dragons in action
(Photograph by Steve Davis)

Liphook United Under 9 Dragons in action
(Photograph by Steve Davis)

Under 9 Dragons with their manager, Steve Davis, at the awards presentation evening for season 2010/11
![]() |
![]() |
![]() |
| Sportsman of the Year | Most Improved Player | Player of the Year |
| (Photographs by Sara Fawcett) | ||
See the full report and more photos on the Youth Presentations 2011 page.
| Top |
| League |
| Management |
| Notices |
| Fixtures |
| Reports |
| Our photos |
| Player awards |

Our sponsor
League
Home ground
Strip

Liphook United's sponsors
Code of Conduct
Local weather
